Baekildo
백일도
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 7/1 | 2 | 3 | 4 | 5 |
A restaurant where you can enjoy the famous yellowtail sashimi in the neighborhood
Auswertung
Rezensionen
Speisekarte
Small (1 person) 40. / Medium (1.5 persons) 50. / Large (1.5 to 2 persons) 60. / Extra Large 80. / Special 100.
Solo drinking 20000 For 2 people 28000 For 3 people 40000 For 4 people 50000
1 person 20000 1.5 persons 30000 2 persons 40000
20,000 won for 1 person 30,000 won for 1 to 1.5 persons 40,000 won for 2 persons
1-2 people 20,000 2 people 30,000 2-3 people 40,000
Packaging 1-2 people 30,000 2-3 people 40,000 4 people and up 50,000
20,000 won for 1 to 1.5 people 30,000 won for 2 people 40,000 won for 2.5 to 3 people
30,000 won for 1 to 1.5 people 40,000 won for 2 people 50,000 won for 3 people
1-1.5 people 20,000 2 people 30,000 2-3 people 40,000
1~1.5 people 30000 2 people 40000 2.5 people 50000
1~1.5 people 20,000 2 people 30,000 2.5~3 people 40,000
Choose 3 from flounder, rockfish, mullet, flatfish, sea bream, and salmon
Choose any 3 types of seafood
Excluding octopus Menu changes may occur due to seasonal availability or out of stock
