Banners Kitchen & Tap
| อา | จ | อ | พ | พฤ | ศ | ส |
|---|---|---|---|---|---|---|
31 | 6/1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
คะแนน
รีวิว
รูปภาพ
เมนู
smoked chicken, hot sauce, blue cheese, scallion, blue corn tortilla chips
caramelized onions, comeback sauce, american cheese, on a potato roll
buffalo or bourbon bbq
beef chili, black beans, five cheese sauce, jalapenos, shishito peppers
queso, bbq pulled pork, pickled onions, scallions
avocados, onions, cilantro, serrano chiles, lime juice, corn tortilla chips
add grilled chicken $7 | fat rooster chicken $8 | fried egg $5
chopped romaine, brioche croutons, grana padano
baby arugula, pistachios, oranges
organic chopped greens, sliced fennel, spiced pecans, dried cranberries, watermelon radish, quinoa
nashville-style hot crispy chicken, pickled cucumbers, ranch, cole slaw, on a potato roll
double beef patties, double american cheese, bacon jam, black truffle mayo, b&b pickles, on potato roll
plant based patty, guacamole, tomato on a sesame seed bun
in house blend of sirloin, short rib, and brisket, cheddar, tomato-jalapeno jam, bacon, frizzled onions
Carolina BBQ sauce, yellow mustard, coleslaw, B&B pickles, on sesame bun
manchego, dijonnaise, arugula, on potato roll
Savenor's butter burger, caramelized onions, american cheese, comeback sauce, on challah bread
local atlantic white fish, crispy potatoes, remoulade sauce, coleslaw
vanilla | mixed berry sorbet
Pimms No. 1, Bulliet Bourbon, Herbs and Tinctures
Ghost Tequila, Redbull Yellow Edition, Twisted Alchemy Triple Citrus, Tajin Garnish
Malfy Blood Orange, Lillet Blanc, Aperol and Fever Tree Pink Grapefruit Tonic
Ketel One Vodka, Fresh Espresso & Mr. Black Coffee Liqueur
Rotating Daily Shot Creation
Ketel Oranje & Owen's Ginger Beer & Lime Cordial infused with Vanilla for a Creamsicle profile
5.9% ABV| 16oz
5% ABV| 16oz
5% ABV| 16oz
5% ABV| 12oz
4.5% ABV| 12oz
8% ABV| 16oz
7% ABV| Bottle
7% ABV| 12oz
6.7% ABV| 16oz
6.17% ABV| 16oz
6% ABV| 16oz
5.4% ABV| 16oz
5.2% ABV| 16oz
5% ABV
4.2% ABV| 16oz
5% ABV| 12oz
5% ABV| 12oz
4.5% ABV| 12oz
0.5% ABV| 12oz
0.5% ABV| 12oz
Citizen Cider Brewery| Cider| 5.2% ABV
downeast | cider-traditional | 5.1% ABV
Lone Pine Brewing| American Double IPA| 8.1% ABV
Lord Hobo Brewing Co.| IPA - Imperial Double New England| 8% ABV
Greater Good Imperial Brewing| NEIPA|8% ABV
Maine Beer Co. | American IPA | 7.5% ABV
Bent Water Brewing| American IPA| 7.2% ABV
Sierra Nevada | NEIPA | 6.7% ABV
Bissell Brothers Brewery| IPA| ABV 6.6%| Portland Maine
Bent Water Brewery| NEIPA| 6.5% ABV
Lagunitas Brewing Company| American IPA|6.2% ABV
Fiddlehead Brewing| American IPA|6.2% ABV
Lord Hobo Brewing Co.| IPA - New England / Hazy| 6.17% ABV
Harpoon Brewing Co.| IPA| 6% ABV
Dorchester Brewing Co.| NE Hazy IPA| 4.5% ABV
Lord Hobo Brewing Co.| Lager-American| 5.5% ABV
Lord Hobo Brewing Co.| Wheat Beer - Witbier / Blanche| 5% ABV
Blue Moon Brewing Co.| Wheat Ale| 5.4% ABV
Boston Beer Co. (Sam Adams)| White Ale| 5.3% ABV
Allagash Brewing Co.| Wheat Beer| 5.2% ABV
Sierra Nevada| Wheat Beer| 5% ABV
UFO Beer Co.| Wheat Beer- Hefeweizen| 4.8% ABV
Sam Adams| Lager-Vienna| 5% ABV |
Grupo Modelo| Lager-Mexican| 4.4% ABV
Night Shift Brewing| Lager-American Light| 4.3% ABV
Michelob Ultra| Light Lager| 4.2% ABV
Anheuser-Busch| Lager-American Light |4.2% ABV
Jack's Abby| Lager| 3.8% ABV
Stella Artois| Pilsner| 5% ABV
Whalers Brewing Co.| American Pale Ale| 5.5% ABV
Night Shift Brewing| Pale ale| 4.5% ABV
Twisted Tea Brewing Co.| Flavored Malt| 5% ABV
Bent Water Brewing Co.| Sour| 4.7% ABV
Guinness| Stout-Irish Dry| 4.2 ABV
Rose of Pinot Noir, CA 2021
Italy, 2021
Italy, 2020
CA 2020
New Zealand, 2021
CA 2021
CA
France 2019
Oregon 2018
CA 2019
Napa Valley CA 2019
Central Coats CA 2019